Find Contacts (by State or DMA)
Excess Property:
![]() |
Free Standing With Drive Thru |
|
| Physical Characteristics | Optimal Criteria | |
| Lot Size: | 35,000 SF | |
| Dimensions: | 140' W x 250' D | |
| Building Area: | 2,500 SF - 3,200 SF | |
| Parking: | 35+ | |
| Seating: | 60-85 | |
| Traffic: | 25,000+ ADT | |
| Population: | 20,000 in Immediate TA | |
| Preferred "A" sites: | Corner of Lighted Intersections, Shopping Center Outparcels | |
| Site Qualities: | High Visibility, Prominence, Easy Accessibility, Going Home Side | |
| Acquisition Strategy: | 1). Purchase 2). Ground Lease with Purchase Option |
|
![]() |
Inline/Endcap |
||
| Physical Characteristics | Delivery Unit | Dine-In Unit | |
| Variable Footprint: | 1,000 - 1,500 SF | 2,800 - 3,500 SF | |
| Preferred Dimensions: (Pick Up Window Ideal) |
18' x 60' | 40' x 80' | |
| Parking: | Minimum 5 dedicated | 30 - 50 | |
| Seating: | 5 - 10 | 50 - 80 | |
| Population: | 10,000+ (5-mile) | 10,000+ (5-mile) | |
| Site Qualities: | High Visibility, Prominence, Easy Ingress & Egress, Going Home Side of Street | ||
![]() |
Free Standing Casual Dining – Pizza Hut |
||
| Physical Characteristics | Delivery Unit | Dine-In Unit | |
| Lot Size: | 15 - 25,000 SF | 35 - 50,000 SF | |
| Ideal Frontage: | 90' | 135 - 185' | |
| Building Area: | 1,600 SF - 2,000 SF | 2,500 - 4,000 SF | |
| Parking: | 15 - 25 | 30 - 60 | |
| Seating: | 5 - 20 | 60 - 140 | |
| Traffic: | 20,000 ADT | 20,000 ADT | |
| Population: | 20,000+ (3-mile) | 10,000+ (3-mile) | |
| Site Qualities: | High Visibility, Prominence, Easy Ingress & Egress, Going Home Side of Street | ||
Want to submit a site? Proceed to our Site Submittal Form.